NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
In-Season Tournament
Kings
(23-14), 5th in West
SAC
129
FINAL
Fri, Nov 17
120
SAS
Spurs
(6-30), 15th in West
Game
Discuss
Stats
Plays
Player Stats
SAC
SAS
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox PG | 40 | 43 | 8 | 7 | 14-24 | 5-11 | 10-13 | 1 | 1 | 1 | 2 | 3 |
K. Huerter SG | 25 | 9 | 1 | 2 | 4-9 | 1-4 | 0-0 | 3 | 0 | 0 | 2 | -1 |
H. Barnes SF | 25 | 7 | 2 | 1 | 2-7 | 1-6 | 2-3 | 1 | 0 | 1 | 2 | 5 |
K. Murray PF | 38 | 6 | 6 | 3 | 3-10 | 0-4 | 0-0 | 1 | 0 | 2 | 2 | 19 |
D. Sabonis C | 35 | 27 | 14 | 7 | 9-13 | 2-3 | 7-8 | 0 | 1 | 4 | 5 | 6 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Monk SG | 25 | 20 | 4 | 8 | 7-11 | 6-9 | 0-0 | 1 | 0 | 1 | 3 | 13 |
S. Vezenkov PF | 16 | 5 | 4 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 10 |
C. Duarte SG | 14 | 6 | 3 | 0 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 2 | -8 |
K. Ellis SG | 9 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | -1 |
J. McGee C | 7 | 4 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sochan PG | 36 | 8 | 8 | 6 | 3-11 | 1-3 | 1-2 | 1 | 0 | 2 | 4 | -3 |
J. Champagnie SG | 25 | 9 | 2 | 3 | 2-5 | 2-4 | 3-4 | 0 | 1 | 2 | 3 | -9 |
K. Johnson SF | 35 | 21 | 9 | 7 | 7-16 | 5-9 | 2-2 | 1 | 1 | 3 | 1 | -12 |
V. Wembanyama PF | 30 | 27 | 9 | 0 | 12-26 | 2-8 | 1-1 | 2 | 0 | 4 | 3 | -31 |
Z. Collins C | 33 | 28 | 8 | 5 | 10-14 | 3-5 | 5-6 | 3 | 1 | 3 | 5 | 19 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Branham SG | 27 | 10 | 0 | 5 | 4-10 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | -18 |
D. McDermott SF | 16 | 6 | 0 | 3 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 16 |
C. Osman SF | 15 | 3 | 2 | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -7 |
S. Mamukelashvili PF | 12 | 6 | 3 | 2 | 1-2 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 21 |
B. Wesley SG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -15 |
C. Bassey C | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xno5aws63MnqWtp12gtq%2Bz0matrGWjlrturc2tpqehn2LAscHRrGaljGlmsK2%2FrqFvgp5yrcWsew%3D%3D